Description
| Brand | Astral, Spain |
| Model | AHP200 |
| Heating Capacity | 82kw |
| Heating power input | 18 Kw |
| Cooling Capacity | 58 kw |
| Cooling power input | 19.5kw |
| Running current (Ampere) | 30.8 / 29.8 |
| Power supply (V/PH/Hz) | 380/3/50 |
| Compressor type | Scroll |
| Compressor Quantity | 3 Nos. |
| Fan quantity | 3 Nos. |
| Fan power input (W) | 200 x 3 |
| Fan speed | 830 RPM |
| Fan direction | Vertical |
| Noise d B(A) | 65 |
| Water flow volume | 30 m3/h |
| Water pressure drop (max) | 20 Kpa |
| Water connection | 63 mm |
