Description
| Brand | Astral, Spain |
| Model | AHP100 |
| HEATING CAPACITY KW | 45.0 KW |
| HEATING CAPACITY BTU/h | 150000 |
| HEATING POWER INPUT KW | 9 |
| COOLING CAPACITY KW | 30.0 KW |
| COOLING CAPACITY BTU/h | 102000 |
| COOLING POWER INPUT KW | 9.5 |
| RUNNING CURRENT AMPERE | 15.7/16.4 |
| POWER SUPPLY | 380V/3N`/50Hz |
| COMPRESSOR TYPE | scroll |
| COMPRESSOR QUANTITY | 2 |
| FAN QUANTITY Nos. | 2 |
| FAN POWER INPUT | 200X2 |
| FAN SPEED | 830 |
| FAN DIRECTION | vertical |
| NOISE d B(A) | 61 |
| WATER CONNECTION | 63 |
| WATER FLOW VOLUME | 10 |
| WATER PRESSURE DROP kPa | 10 |
| COP | 5 |
| EER | 3.16 |
