Description
| Brand | Pentair, USA |
| Model | PASRW100S-U |
| Heating Capacity (kw) | 46 |
| Heating Capacity (BTU/H) | 156400 |
| Heating Power Input (kw) | 9.1 |
| Cooling Capacity (kw) | 30 |
| Running Current (A) | 15.1 |
| Power Supply | 380V/3N~/50Hz |
| Max Input Power (kw) | 10.9 |
| Max Input Current (A) | 18.1 |
| Heat Exchanger | titanium tube in PVC |
| Refrigerant/Charge Qty (kg) | 2×2.2 |
| Compressor Quantity | 2 |
| Compressor | scroll |
| Fan Quantity | 2 |
| Fan Power Input (w) | 200×2 |
| Fan Rotate Speed (RPM) | 830 |
| Fan Direction | vertical |
| Fan Air Flow Volume (m3/h) | 10000 |
| Discharge Pressure (Mpa) | 2.4 |
| Suction Pressure (Mpa) | 1 |
| Rated Water Pressure (Mpa) | 0.03 |
| Max Water-in Pressure (Mpa) | 0.3 |
| Noise (dBA) | 61 |
| Water Connection (mm) | 63 |
| Water Flow Volume (m3/h) | 15 |
| Water Pressure Drop (max) kpa | 15 |
| Net Dimensions (L/W/H) | 1470*725*965 |
