Description
| Brand | Pentair, USA |
| Model | PASRW060S-V |
| Heating Capacity (KW) | 26 |
| Heating Capacity (BTU/H) | 88000 |
| Heating Power Input (KW) | 4.9 |
| Cooling Capacity (KW) | 15.5 |
| Running Current (A) | 8.7 |
| Power Supply | 380V/3N~/50Hz |
| Max Input Power (KW) | 5.9 |
| Max Input Current (A) | 10.4 |
| Heat Exchanger | titanium tube in pvc |
| Refrigerant/Charge Qty (KG) | 2.7 |
| Refrigerant Type | R410A |
| Compressor Quantity | 1 |
| Compressor | scroll |
| Fan Quantity | 1 |
| Fan Power Input (W) | 200 |
| Fan Rotate Speed (RPM) | 830 |
| Fan Direction | vertical |
| Fan Air Flow Volume (m3/h) | 7000 |
| Discharge Pressure (Mpa) | 2.4 |
| Suction Pressure (Mpa) | 1 |
| Rated Water Pressure (Mpa) | 0.3 |
| Max Water-in Pressure (Mpa) | 1 |
| Ambient Temperature (DIG C) | -15 -43 |
| Noise dB (A) | 58 |
| Water Connection (mm) | 50 |
| Water Flow Volume (m3/h) | 9 |
| Water Pressure Drop (max) kpa | 12 |
