Description
| Brand | Astral, Spain |
| Model | AHP080 |
| HEATING CAPACITY KW | 38.0 KW |
| HEATING CAPACITY BTU/h | 130,000 |
| HEATING POWER INPUT KW | 7.1 |
| COOLING CAPACITY KW | 18.3 KW |
| COOLING CAPACITY BTU/h | 59500 |
| COOLING POWER INPUT KW | 7.8 |
| POWER SUPPLY | 380V/3N`/50Hz |
| COMPRESSOR TYPE | Scroll |
| COMPRESSOR QUANTITY | 1 |
| FAN QUANTITY Nos. | 2 |
| FAN POWER INPUT | 200×2 |
| FAN SPEED | 850 |
| FAN DIRECTION | Vertical |
| NOISE d B(A) | 61 |
| WATER CONNECTION | 60.3 |
| WATER FLOW VOLUME | 12 |
| WATER PRESSURE DROP kPa | 12 |
| COP | 5.4 |
| EER | 2.3 |
