Description
| Brand | Pentair, USA |
| Model | PASRW130S-U |
| Heating Capacity (KW) | 56 |
| Heating Capacity (BTU/H) | 190400 |
| Heating Power Input (KW) | 10.4 |
| Cooling Capacity (KW) | 42 |
| Running Current (A) | 17.6 |
| Power Supply | 380V/3N~/50Hz |
| Max Input Power (KW) | 12.5 |
| Max Input Current (A) | 21.1 |
| Heat Exchanger | titanium tube in pvc |
| Refrigerant/Charge Qty (KG) | 2×2.8 |
| Refrigerant Type | R410A |
| Compressor Quantity | 2 |
| Compressor | scroll |
| Fan Quantity | 2 |
| Fan Power Input (W) | 200×2 |
| Fan Rotate Speed (RPM) | 830 |
| Fan Direction | vertical |
| Fan Air Flow Volume (m3/h) | 10000 |
| Discharge Pressure (Mpa) | 2.4 |
| Suction Pressure (Mpa) | 1 |
| Rated Water Pressure (Mpa) | 0.3 |
| Max Water-in Pressure (Mpa) | 1 |
| Ambient Temperature (DIG C) | -15 -43 |
| Noise dB (A) | 61 |
| Water Connection (mm) | 63 |
| Water Flow Volume (m3/h) | 19.5 |
